Contact Us today at: 630-571-9068

Item NumberCutCaratColorClarityCertPrice
06001040PR0.95VS1DEGL$9,540
06001051BR0.73ESI1EGL$5,913
06001053BR0.57GVS2EGL$3,333
06001055PR0.62EVS1EGL$4,575
06001056BR0.68DVS2EGL$5,565
06001057BR0.86ESI1EGL$7,450
06001058BR0.72GVS2EGL$6,025
06001060PR1.0GVS1EGL$10,602
06001061PR0.50FVS2EGL$2,640
06001062AC1.02EVS2EGL$11,613
06001065PR0.70GVS2EGL$5,082
06001067PR0.73HVS2EGL$4,575
06001068PR0.70EVS2EGL$5,670
06001069BR1.22HVS2EGL$14,070
06001070BR1.27HSI1EGL$13,465
06001072BR1.14JVS1EGL$6,300
06001074BR1.HVS2EGL$11,275
06001077RB2.10HVS1EGL$42,000
06001081PR2.HVS2EGL$24,299
06001084PR1.03GVS1EGL$11,289
06001091BR1.50GSI1EGL$21,600
06001095EM1.GVS2GIA$12,211
06001096PR0.74DVS2GIA$7,650
06001105PR2.05VS2HEGL$30,627
06001108RA0.80VVS2FGIA$6,864
06001110PR1.1VS2GEGL$11,356
06001119BR1.16SI1EGIA$14,929
06001123BR1.23SI2HGIA$12,731
06001124BR1.20SI1EGIA$15,804
06001125EM1.20VS2DEGL$14,400
06001126BR1.53SI1HGIA$20,311
06001127BR1.VS2FGIA$13,787
06001130PR1.06SI1H-$8,100
06001136PRC1.57VS2GEGL$21,308
06001137BR0.85VS1EEGL$8,813
06001138BR1.VS1FEGL$16,289
060011391BR1.07SI1HEGL$23,776

Item NumberCutCaratColorClarityCertPrice
1002 BR 1.00 D SI1 EGL $6,930
1003 BR 1.00 D SI2 EGL $5,399
1004 BR 1.00 D SI2 EGL $4,956
1005 BR 1.00 D SI2 EGL $6,018
1006 BR 1.00 D SI2 EGL $6,284
1007 BR 1.00 D SI1 EGL $7,455
1008 BR 1.00 E SI1 EGL $7,029
1009 BR 1.00 E VS2 EGL $8,160
1010 BR 1.00 E SI1 EGL $6,534
1011 BR 1.00 E SI2 EGL $5,964
1012 BR 1.00 E SI2 EGL $5,964
1013 BR 1.00 E VS2 EGL $7,253
1014 BR 1.00 F VS2 EGL $8,200
1015 BR 1.00 F VS2 EGL $7,623
1016 BR 1.00 G SI1 EGL $6,284
1017 BR 1.00 G SI2 EGL $5,431
1018 BR 1.00 H SI1 EGL $5,153
1019 BR 1.00 H SI2 EGL $4,673
1020 BR 1.00 H SI2 EGL $4,223
1021 BR 1.00 H SI1 EGL $6,070
1022 BR 1.00 H SI2 EGL $4,950
1023 BR 1.00 H SI2 EGL $4,575
1024 BR 1.00 H SI1 EGL $5,643
1025 BR 1.00 H SI1 EGL $5,643
1026 BR 1.00 I SI1 EGL $4,950
1027 BR 1.00 I SI1 EGL $4,800
1028 BR 1.00 I SI2 EGL $4,185
1231 BR 1.00 H VS2 GIA $6,638
1230 BR 1.00 G SI2 GIA $5,138
1229 BR 1.00 F VS1 GIA $9,198
1228 BR 1.00 F VS2 GIA $7,853
1227 BR 1.00 F SI1 GIA $6,975
1226 BR 1.00 E VS2 GIA $8,880
1225 BR 1.00 E VS2 GIA $8,160
1224 BR 1.00 D SI1 GIA $7,770
1001 BR 1.00 D SI1 EGL $5,880
1000 BR 1.00 D SI1 EGL $6,578
1039 BR 1.01 E SI2 EGL $4,924
1040 BR 1.01 E SI2 EGL $5,212
1041 BR 1.01 F SI1 EGL $6,300
1042 BR 1.01 F SI2 EGL $5,138
1043 BR 1.01 G SI1 EGL $6,078
1044 BR 1.01 G SI1 EGL $6,347
1045 BR 1.01 G SI2 EGL $5,486
1046 BR 1.01 G VVS2 EGL $9,865
1047 BR 1.01 G SI2 EGL $5,486
1048 BR 1.01 H SI2 EGL $5,151
1049 BR 1.01 H SI1 EGL $5,872
1050 BR 1.01 I SI1 EGL $5,378
1051 BR 1.01 I SI1 EGL $4,621
1052 BR 1.01 I SI2 EGL $4,840
1053 BR 1.01 I SI2 EGL $4,500
1235 BR 1.01 F SI1 GIA $6,439
1234 BR 1.01 F SI1 GIA $6,030
1233 BR 1.01 D SI2 GIA $6,525
1232 BR 1.01 D SI2 GIA $6,742
1030 BR 1.01 D SI2 EGL $5,453
1031 BR 1.01 D SI2 EGL $5,900
1032 BR 1.01 D SI2 EGL $5,006
1033 BR 1.01 D VS2 EGL $9,417
1034 BR 1.01 D SI1 EGL $6,257
1035 BR 1.01 D VS2 EGL $9,036
1036 BR 1.01 E SI1 EGL $7,099
1037 BR 1.01 E SI2 EGL $5,599
1029 BR 1.01 D SI2 EGL $5,931
1038 BR 1.01 E SI2 EGL $4,751
1063 BR 1.02 I SI2 EGL $4,544
1062 BR 1.02 H SI2 EGL $5,432
1061 BR 1.02 H SI2 EGL $4,667
1060 BR 1.02 H SI2 EGL $5,049
1059 BR 1.02 H SI1 EGL $5,582
1058 BR 1.02 H SI2 EGL $5,080
1057 BR 1.02 G SI2 EGL $4,994
1056 BR 1.02 E SI1 EGL $6,867
1055 BR 1.02 E SI1 EGL $7,169
1236 BR 1.02 D VS1 GIA $10,387
1237 BR 1.02 E VS1 GIA $9,156
1238 BR 1.02 G SI1 GIA $6,036
1239 BR 1.02 G SI1 GIA $6,089
1064 BR 1.02 I SI2 EGL $4,544
1054 BR 1.02 D SI1 EGL $7,283
1241 BR 1.03 F SI2 GIA $5,978
1242 BR 1.03 F VS1 GIA $9,473
1243 BR 1.03 I SI1 GIA $5,639
1075 BR 1.03 I SI2 EGL $4,589
1074 BR 1.03 I SI1 EGL $5,485
1073 BR 1.03 H SI2 EGL $5,253
1072 BR 1.03 G SI1 EGL $5,539
1071 BR 1.03 G SI1 EGL $6,472
1070 BR 1.03 G SI1 EGL $6,472
1069 BR 1.03 G SI1 EGL $6,016
1068 BR 1.03 F VS1 EGL $8,176
1065 BR 1.03 D SI1 EGL $6,056
1066 BR 1.03 D SI2 EGL $6,016
1240 BR 1.03 E VS1 GIA $9,925
1067 BR 1.03 F SI2 EGL $5,814
1077 BR 1.04 H SI2 EGL $5,148
1246 BR 1.04 G SI1 GIA $6,809
1245 BR 1.04 F SI1 GIA $6,373
1244 BR 1.04 D SI2 GIA $6,718
1078 BR 1.04 I VS1 EGL $5,766
1076 BR 1.04 D SI2 EGL $5,343
1079 BR 1.05 D SI2 EGL $6,133
1080 BR 1.05 E SI1 EGL $6,860
1081 BR 1.05 H SI2 EGL $5,198
1082 BR 1.05 H SI1 EGL $5,925
1083 BR 1.05 H SI1 EGL $6,374
1084 BR 1.05 H SI2 EGL $5,198
1085 BR 1.05 I SI1 EGL $5,591
1086 BR 1.05 I SI2 EGL $4,323
1247 BR 1.05 E SI2 GIA $5,998
1088 BR 1.06 F SI2 EGL $5,984
1089 BR 1.06 F SI2 EGL $5,562
1090 BR 1.06 H SI1 EGL $6,434
1087 BR 1.06 E SI2 EGL $5,431
1092 BR 1.07 E SI2 EGL $5,932
1093 BR 1.07 H SI2 EGL $5,297
1094 BR 1.07 I VS2 EGL $6,294
1095 BR 1.07 I SI2 EGL $4,406
1096 BR 1.07 I SI2 EGL $4,767
1091 BR 1.07 E SI2 EGL $5,932
1097 BR 1.07 I VVS2 EGL $6,356
1104 BR 1.08 I VS2 EGL $6,353
1103 BR 1.08 H SI2 EGL $4,941
1248 BR 1.08 G SI1 GIA $7,209
1099 BR 1.08 E SI2 EGL $5,534
1100 BR 1.08 E SI2 EGL $5,534
1101 BR 1.08 F SI2 EGL $5,667
1102 BR 1.08 G SI2 EGL $5,866
1105 BR 1.08 I SI1 EGL $5,127
1098 BR 1.08 D SI1 EGL $7,484
1106 BR 1.09 D VS2 EGL $7,691
1107 BR 1.09 I SI2 EGL $4,856
1108 BR 1.09 I VVS2 EGL $6,965
1111 BR 1.10 F SI2 EGL $6,210
1109 BR 1.10 D VS2 EGL $9,563
1110 BR 1.10 D SI2 EGL $6,717
1112 BR 1.11 D SI1 EGL $8,042
1113 BR 1.11 I VS2 EGL $5,825
1117 BR 1.12 H SI2 EGL $5,964
1114 BR 1.12 F SI2 EGL $6,322
1115 BR 1.12 G VS2 EGL $8,588
1116 BR 1.12 G VVS2 EGL $10,053
1118 BR 1.12 H SI2 EGL $5,712
1119 BR 1.12 I SI1 EGL $5,065
1124 BR 1.13 G SI2 EGL $5,705
1120 BR 1.13 D SI2 EGL $7,300
1121 BR 1.13 D SI1 EGL $8,424
1122 BR 1.13 E SI2 EGL $5,790
1125 BR 1.13 G VS2 EGL $9,032
1123 BR 1.13 F SI2 EGL $5,339
1131 BR 1.14 H SI2 EGL $6,071
1127 BR 1.14 E SI2 EGL $5,841
1128 BR 1.14 E SI2 EGL $6,320
1129 BR 1.14 E SI2 EGL $5,874
1130 BR 1.14 H SI2 EGL $6,071
1132 BR 1.14 I VS1 EGL $7,087
1126 BR 1.14 D SI2 EGL $5,650
1133 BR 1.15 H VVS2 EGL $8,573
1134 BR 1.16 E SI2 EGL $6,431
1135 BR 1.16 H VVS2 EGL $8,648
1136 BR 1.16 I VS1 EGL $7,211
1137 BR 1.16 I SI2 EGL $5,168
1249 BR 1.16 G VVS2 GIA $11,180
1138 BR 1.17 H SI2 EGL $5,792
1140 BR 1.18 H VS1 EGL $8,514
1139 BR 1.18 H SI2 EGL $6,284
1142 BR 1.19 G VVS2 EGL $11,153
1143 BR 1.19 H SI2 EGL $6,337
1144 BR 1.19 I VS2 EGL $6,718
1141 BR 1.19 F VVS2 EGL $12,681
1146 BR 1.20 G VS1 EGL $10,250
1147 BR 1.20 G SI2 EGL $6,147
1148 BR 1.20 H SI2 EGL $6,390
1149 BR 1.20 I SI2 EGL $5,751
1150 BR 1.20 I SI1 EGL $6,390
1145 BR 1.20 E SI2 EGL $7,157
1151 BR 1.21 E SI1 EGL $8,505
1152 BR 1.21 H VS1 EGL $8,612
1155 BR 1.22 G SI2 EGL $6,626
1154 BR 1.22 F SI2 EGL $6,887
1156 BR 1.22 H SI1 EGL $6,884
1153 BR 1.22 F SI2 EGL $6,887
1158 BR 1.23 H SI2 EGL $6,365
1157 BR 1.23 D SI2 EGL $7,511
1159 BR 1.24 I VS1 EGL $7,708
1160 BR 1.25 G SI2 EGL $6,311
1161 BR 1.27 D SI2 EGL $7,980
1162 BR 1.28 F SI2 EGL $6,717
1163 BR 1.29 H SI2 EGL $6,714
1164 BR 1.30 D SI2 EGL $8,169
1166 BR 1.31 I SI2 EGL $6,278
1165 BR 1.31 H SI2 EGL $6,976
1168 BR 1.33 G SI2 EGL $7,224
1167 BR 1.33 G SI2 EGL $7,021
1169 BR 1.34 E SI2 EGL $7,991
1170 BR 1.38 H SI1 EGL $8,732
1171 BR 1.39 D SI2 EGL $8,517
1182 BR 1.50 H SI2 EGL $9,904
1183 BR 1.50 H SI1 EGL $11,822
1250 BR 1.50 H VS1 GIA $13,106
1185 BR 1.50 I SI2 EGL $8,569
1181 BR 1.50 H SI1 EGL $9,956
1172 BR 1.50 D SI1 EGL $12,791
1173 BR 1.50 D VS2 EGL $18,053
1174 BR 1.50 D SI1 EGL $15,818
1175 BR 1.50 D SI2 EGL $10,706
1176 BR 1.50 D SI2 EGL $12,461
1177 BR 1.50 G VS2 EGL $14,689
1178 BR 1.50 G SI1 EGL $11,376
1179 BR 1.50 G SI2 EGL $8,190
1184 BR 1.50 H SI1 EGL $12,321
1180 BR 1.50 G SI2 EGL $9,338
1196 BR 1.51 H SI2 EGL $9,592
1187 BR 1.51 D SI2 EGL $11,382
1188 BR 1.51 E SI2 EGL $10,781
1189 BR 1.51 G SI2 EGL $9,434
1190 BR 1.51 G SI2 EGL $8,754
1191 BR 1.51 G VVS1 EGL $19,107
1192 BR 1.51 G SI2 EGL $10,453
1193 BR 1.51 H SI1 EGL $12,403
1194 BR 1.51 H SI2 EGL $9,970
1197 BR 1.51 H SI2 EGL $7,724
1198 BR 1.51 H SI1 EGL $10,906
1199 BR 1.51 I VS1 EGL $12,061
1200 BR 1.51 I SI2 EGL $8,371
1195 BR 1.51 H VVS2 EGL $14,749
1186 BR 1.51 D VS2 EGL $18,173
1201 BR 1.52 I VS2 EGL $9,758
1206 BR 1.53 I VVS2 EGL $12,710
1205 BR 1.53 H SI2 EGL $8,652
1204 BR 1.53 H SI2 EGL $9,390
1203 BR 1.53 H VS2 EGL $13,198
1202 BR 1.53 F SI2 EGL $11,888
1207 BR 1.54 D SI2 EGL $12,794
1208 BR 1.55 F SI2 EGL $11,555
1210 BR 1.56 F SI2 EGL $9,243
1211 BR 1.56 G SI1 EGL $13,125
1209 BR 1.56 D SI1 EGL $15,783
1212 BR 1.58 H SI1 EGL $12,452
1213 BR 1.59 G SI2 EGL $8,705
1251 BR 1.62 I SI2 GIA $9,781
1214 BR 1.65 H SI2 EGL $10,589
1216 BR 1.66 I SI1 EGL $10,682
1215 BR 1.66 F SI2 EGL $10,632
1217 BR 1.67 G SI2 EGL $11,561
1218 BR 1.70 H SI2 EGL $10,774
1219 BR 1.72 D SI2 EGL $14,396
1220 BR 1.72 H SI1 EGL $13,556
1221 BR 1.73 H SI2 EGL $11,745
1222 BR 1.74 E SI2 EGL $12,920
1223 BR 1.74 F VS2 EGL $18,857

Our Services

Our Selection


We specialize in custom design fine diamond jewelry. Hand crafted one of a kind pieces, platinum, 18K. & 14 K. white & yellow gold. We offer the best cuts of diamonds at whole sale or below whole sale price. Please come in and speak with our designer Cathy Wang. We can make any style of fine jewelry your heart desires. 100% satisfaction guaranteed. We have unique jewelry created just for you.


Personal Service and Best Quality since 1976.

Small Sample
of Our Gallery

Gallery
Why Should You Visit
Us In-store?

1. We are conveniently located in the Western Suburbs of Chicago (Oakbrook Center)

2. View East Queen Diamond Quality with Confidence.

3. Direct your questions to a skilled gemologist.

4. See the Difference East Queen Diamonds Make.

5. Buy with Trust.